Weather
Northmoor Park
Broomfield, CO (80020)
Current Time: 4:56 PM |
Sunrise: 6:51 AM |
Sunset: 4:40 PM
Current Conditions
Partly Cloudy |
55°F | |||
| Feels Like: 55°F | Humidity: 15% | Wind: calm | UV Index: 0 Low |
Forecast
| Forecast Conditions | High/Low °F | Precip. | Humidity | Wind | |
| Tonight Nov 20 | N/A/33° | 0% | 57% | 9 SW | |
| Saturday Nov 21 | 53/29° | 0% | 44% | 8 W | |
| Sunday Nov 22 | 48/31° | 20% | 48% | 9 SSW | |
| Monday Nov 23 | 44/29° | 10% | 56% | 13 NW | |
| Tuesday Nov 24 | 48/31° | 10% | 57% | 10 W |






