Weather
Aurora Sports Park
Aurora, CO (80011)
Current Time: 9:13 AM |
Sunrise: 6:29 AM |
Sunset: 7:27 PM
Current Conditions
Partly Cloudy |
55°F | |||
| Feels Like: 55°F | Humidity: 41% | Wind: 3 WSW | UV Index: 2 Low |
Forecast
| Forecast Conditions | High/Low °F | Precip. | Humidity | Wind | |
| Today Sep 3 | 83/53° | 0% | 27% | 7 SE | |
| Saturday Sep 4 | 92/58° | 0% | 17% | 11 W | |
| Sunday Sep 5 | 93/59° | 10% | 19% | 13 SW | |
| Monday Sep 6 | 82/48° | 0% | 21% | 12 WNW | |
| Tuesday Sep 7 | 80/54° | 10% | 27% | 14 SSE |






